top of page
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |


Health Tested- Normal Eyes
Herbie was examined and is free of observable inherited eye disease.
Examined: January 17, 2018


bottom of page
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |


Health Tested- Normal Eyes
Herbie was examined and is free of observable inherited eye disease.
Examined: January 17, 2018

